CE Pipe Type Sawdust/Wood Chips /Shaving Drying Machine Price
Basic Info.
Model NO. | LB-300A |
Operation Pressure | Atmospheric Dryer |
Drum Number | Airflow Dryer |
Type of Flow | Contra-Flow |
Structure | Rotary Type Drier |
Type of Atomization | Rotary Atomization |
Sprayer | Air-Flowing Type |
Operational Method | Continuous |
Length of Roller | 12 M |
Heating Oven | Optional |
Reduce Moisture Content | From 60% to 10% |
Diameter of Roller | 1.5 M |
Model | 6gt-1500 |
Transport Package | 1 X 40 Container |
Specification | CE |
Trademark | LEABON |
Origin | Henan, China |
HS Code | 8474 |
Production Capacity | 20 Sets/Month |
Product Description
Best CE Pipe Type Sawdust/Wood Chips /Shaving Drying Machine Price
Introduction for Pipe dryer for wood chips and sawdust:
This air flow dryer is to dry material with higher moisture. After the moisture is reduced below 8-12%, the material is ready to be pressed into pellets or briquettes.
The air flow dryer is a pre-treatment facility always with a pellet mill or a briquette press.
Working principle:
The whole system consists of furnace, fan blower, motor engine, three-pass and two-pass drum, steel pipe, cyclone and air lock. In this system, wet wood dust is input into hopper by screw feeder.
Fuel furnace produces large volume of hot air. The hot air is driven into drum, mixed with wet wood dust, moved on spirally in the drum, and discharged at the end of drum;
Humid air is continuously exhausted, thus the material is dried.
Raw Material Scope of the Pipe dryer for wood chips and sawdust:
Features of the Pipe dryer for wood chips and sawdust:
- Size of raw materials: less than 5x5mm
- Reduce moisture from 30~35% to 8~12% (2-3 times)
- Thickness of stove: 4 mm steel
- Thickness of pipe: 2 mm steel
The main date of Pipe dryer for wood chips and sawdust:
Model | LB-260A | LB-300A | LB-350A | LB-650*10 |
Drying Speed (kgs/h) | 200-250 | 300-400 | 600-700 | 400-500 |
Main Power(kw) | 4 | 7.5-11 | 11 | 7.5+2.2 |
Max Diameter (mm) | 780 | 900 | 1050 | 900 |
Min Diameter (mm) | 260 | 300 | 350 | 300 |
Furnace Size(mm) | 1600*900*1150 | 2000*1000*1300 | 2100*1020*1330 | 2000*1000*1300 |
Furnace Weight (kg) | 1230 | 1450 | 1750 | 1500 |
Route(m) | 18 | 26 | 35 | 20 |
Dimension(m) | 9*2.5*3.1 | 16*2.5*3.2 | 22*3*3.3 | 20*3*3.2 |
Total Weight(kg) | 1760 | 2660 | 3460 | 3900 |
Hot Air Temperature(ºC) | 150-200 | 150-200 | 150-200 | 150-200 |
Moisture ContentBefore Drying(%) | 40-50 | 40-50 | 40-50 | 40-50 |
Moisture ContentAfter Drying(%) | 8-12 | 8-12 | 8-12 | 8-12 |
Airflow Velocity(m/s) | 8 | 8 | 8 | 8 |
Our Services:
Related product:
Rotry drum dryer
Cusromers' feedback
Note:How to contact us ? Send your Inquiry Details in the Below , Click "Send" Now !