Ck5231 CNC Double Column Vertical Turning Lathe Machine Tool
Basic Info.
Model NO. | CK5231 |
Numerical Control | CNC/MNC |
Processing Precision | 0.01~0.02(mm) |
Performance Classification | High-End CNC Machine Tools |
Certification | CE, ISO 9001 |
Condition | New |
Product Name | Vertical Lathe Machine |
Keywords | CNC Vertical Lathe Machine |
Transport Package | Wooden Package |
Specification | CK5231 |
Trademark | BAISHUN |
Origin | China |
HS Code | 8458911090 |
Production Capacity | 600 Sets Per Year |
Product Description
Supply Ability50 Set/Sets per month cnc vertical lathe machine
Packaging & DeliveryFor the cnc vertical lathe machine, wrapped by plastic film with iron pallet and then carefully loaded into 40GP container, according to your order quantity.
Product Description
CNC Vertical lathe is a kind of large mechanical equipment, which is used to process large and heavy workpieces with large radial size and relatively small axial size and complex shape. Such as a cylindrical surface, an end surface, a conical surface, a cylindrical hole, a conical hole and the like of various discs, wheels and sleeve workpieces, and can also be processed by means of additional devices such as running threads, spherical surface turning, imitating machining, grinding and the like; compared with a horizontal lathe, the workpieces are clamped in the clamping decoration of the horizontal lathe, while the main shaft axis of a vertical lathe is in a vertical layout, and the table surface of a worktable is in a horizontal plane; Therefore, the clamping and alignment of the workpiece are more convenient. This arrangement reduces the load on the spindle and bearings, so the vertical lathe can maintain its working accuracy for a long time.CNC Single Column Vertical Lathe Machine
Model | CK518 | CK5112Q | CK5112A | CK5116Q | CK5116A | CK5120A | CK5126A |
Max.turning diameter(mm) | 800 | 1200 | 1200 | 1600 | 1600 | 2000 | 2600 |
Working table diameter (mm) | 700 | 1000 | 1000 | 1400 | 1400 | 1800 | 2200 |
Max. height of workpiece (mm) | 800 | 1000 | 1000 | 1200 | 1200 | 1250 | 1400 |
Max. weight of work-piece (kg) | 1500 | 1500 | 3200 | 3200 | 5000 | 8000 | 8000 |
Range of worktable rotation speed (rpm) | 30-260 | 20-180 | 6.3-200 | 15-160 | 5-160 | 3.2-100 | 2.2-70 |
Feeding series | stepless | stepless | stepless | stepless | stepless | stepless | stepless |
Range of tool rest feed (mm/min) | 0.25-90 | 0.25-90 | 0.8-86 | 0.25-90 | 0.8-86 | 0.8-86 | 0.8-86 |
Cross beam travel (mm) | 500 | 1000 | 650 | 1200 | 650 | 890 | 1090 |
Horizontal travel of tool rest (mm) | 500 | 700 | 700 | 900 | 916 | 1115 | 1400 |
Vertical travel of tool rest (mm) | 450 | 500 | 650 | 750 | 800 | 800 | 800 |
Size of section of cutter bar (mm) | 30*40 | 30*40 | 30*40 | 30*40 | 30*40 | 30*40 | 30*40 |
Main motor power (kw) | 11 | 15 | 22 | 15 | 30 | 30 | 30 |
CNC Double Column Vertical Lathe Machine
Specifications | Unit | CK5225 | CK5231 | CK5240Q | CK5240 |
Max.turning diameter | mm | 2500 | 3150 | 4000 | 4000 |
Max. height of work piece | mm | 1600/2000/2500 | 1600/2000/2500 | 1600/2000/2500 | 1600/2000/2500 |
Max. weight of work piece | T | 10/20 | 10/20 | 10/20 | 32 |
Worktable diameter | mm | 2250 | 2830 | 2830/3150 | 3200/3600 |
Range of table speeds | r/min | 2-63 | 2-63 | 2-63 | 2-63 |
Steps | 16 | 16 | 16 | 16 | |
Max torque of work table | KN.m | 63 | 63 | 63 | 100 |
Rapid traverse of rail head | mm/min | 4000 | 4000 | 4000 | 4000 |
Ram vertical travel of right railhead | Kn | 35 | 35 | 35 | 40 |
Ram vertical travel of left railhead | kn | 30 | 30 | 30 | 30 |
Range cutting force of right railhead | mm/min | 1-50 | 1-50 | 1-50 | 1-50 |
Range cutting force of right railhead | mm/min | 0.1-1000 | 0.1-1000 | 0.1-1000 | 0.1-1000 |
Travel of arm | mm | 1000 | 1000 | 1000 | 1250 |
Section of arm | mm | 255×200 | 255×200 | 255×200 | 240×240 |
Swivel of left and right railhead | ° | ±30° | ±30° | ±30° | ±30° |
Section of tool | mm | 40×50 | 40×50 | 40×50 | 50×50 |
Power of main motor | Kw | 55 | 55 | 55 | 75 |
Overall dimensions | cm | 569×470×480/520 | 605×440×493/533 | 690×510×480/520 | 690×510×480/520 |
Detailed Photos
Processed Workpiece Display
Main Product
Workshop Display